Barrack's Corporate Fitness
Barrack's ProShop
Ordering Information
  • Handling fees included in all shipping costs.
  • Satisfaction guaranteed on items less then $300- returned unused product within 14 days for a full refund excluding shipping and handling.
  • We reserve the right not to accept a product that is in poor condition.
  • We reserve the right to charge a 20% restocking fee.
  • Prices are subject to change without notice and we also reserve the right to discontinue products before deleted off this site.
  • Please no COD.
  • Standard delivery is UPS ground service.
  • Gyms and cardio equipment are not available in certain areas.
  • To avoid damaging other products, over 20 lbs. of weight are shipped separately. Compute total weight to be shipped and use the chart to determine rate. Up to 60 pounds can ship in one carton.
Note: Ship cost may vary once packing materials are added.
State 0-2 lbs. 2.1-4 lbs. 4.1-6 lbs. 6.1-10 lbs. 10.1-15 lbs. 15.1-20 lbs. 20.1-25 lbs. 25.1-30 lbs. 30.1-40 lbs. 40.1-50 lbs. 50.1-60 lbs. 60.1-70 lbs.
AL 3.90 5.25 5.65 6.20 6.85 8.20 9.60 10.95 13.75 16.45 18.40 19.55
AK 3.90 6.10 8.85 15.70 22.30 28.95 35.55 41.85 ****** ****** ****** ******
AR 3.90 5.25 5.65 6.20 6.85 8.20 9.60 10.95 13.75 16.45 18.40 19.55
AZ 3.90 6.15 6.75 8.30 11.05 13.90 16.70 19.40 24.95 29.75 32.35 34.35
CA 3.90 6.15 6.75 8.30 11.05 13.90 16.70 19.40 24.95 29.75 32.35 34.35
CT 3.90 5.05 5.40 5.80 6.30 7.20 8.30 9.40 11.60 13.55 14.95 15.95
CO 3.90 5.70 6.20 7.40 9.70 11.95 14.20 16.35 20.95 25.25 27.30 28.95
DE 3.90 5.05 5.40 5.80 6.30 7.20 8.30 9.40 11.60 13.55 14.95 15.95
FL 3.90 5.25 5.65 6.20 6.85 8.20 9.60 10.95 13.75 16.45 18.40 19.55
GA 3.90 5.25 5.65 6.20 6.85 8.20 9.65 10.95 13.75 16.45 18.40 19.55
HI 3.90 6.10 8.85 15.70 22.30 28.95 35.55 41.85 ****** ****** ****** ******
ID 3.90 5.70 6.20 7.40 9.70 11.95 14.20 16.35 20.95 25.25 27.30 28.95
IL 3.90 5.05 5.40 5.80 6.30 7.20 8.30 9.40 11.60 13.55 14.95 15.95
IN 3.90 4.65 4.90 5.35 6.05 6.90 7.80 8.60 10.30 11.95 12.95 13.95
IA 3.90 5.25 5.65 6.20 6.85 8.20 9.60 10.95 13.75 16.45 18.40 19.55
KS 3.90 5.55 5.95 6.70 8.25 10.15 12.05 13.90 17.50 20.45 22.70 24.10
KY 3.90 5.05 5.40 5.80 6.30 7.20 8.30 9.40 11.60 13.55 14.95 15.95
ME 3.90 5.25 5.65 6.20 6.85 8.20 9.60 10.95 13.75 16.45 18.40 19.55
MD/DC 3.90 4.65 4.90 5.35 6.05 6.90 7.80 8.60 10.30 11.95 12.95 13.95
MA 3.90 5.05 5.40 5.80 6.30 7.20 8.30 9.40 11.60 13.55 14.95 15.95
MI 3.90 4.65 4.90 5.35 6.05 6.90 7.80 8.60 10.30 11.95 12.95 13.95
MN 3.90 5.25 5.65 6.20 6.85 8.20 9.60 10.95 13.75 16.45 18.40 19.55
MO 3.90 5.25 5.65 6.20 6.85 8.20 9.60 10.95 13.75 16.45 18.40 19.55
MS 3.90 5.25 5.65 6.20 6.85 8.20 9.60 10.95 13.75 16.45 18.40 19.55
MT 3.90 5.70 6.20 7.40 9.70 11.95 14.20 16.35 20.95 25.25 27.30 28.95
NE 3.90 5.55 5.95 6.70 8.25 10.15 12.05 13.90 17.50 20.45 22.70 24.10
NV 3.90 6.15 6.75 8.30 11.05 13.90 16.70 19.40 24.95 29.75 32.35 34.35
NH 3.90 5.05 5.40 5.80 6.30 7.20 8.30 9.40 11.60 13.55 14.95 15.95
NJ 3.90 5.05 5.40 5.80 6.30 7.20 8.30 9.40 11.60 13.20 14.95 15.95
NM 3.90 6.15 6.75 8.30 11.05 13.90 16.70 19.40 24.95 29.75 32.35 34.35
NY 3.90 5.05 5.40 5.80 6.30 7.20 8.30 9.40 11.60 13.55 14.95 15.95
NC 3.90 5.05 5.40 5.80 6.30 7.20 8.30 9.40 11.60 13.55 14.95 15.95
ND 3.90 5.55 5.95 6.70 8.25 10.15 12.05 13.95 17.50 20.45 22.70 24.10
OH 3.90 4.65 4.90 5.35 6.05 6.90 7.80 8.60 10.30 11.95 12.95 13.95
OK 3.90 5.55 5.95 6.70 8.25 10.15 12.05 13.90 17.50 20.45 22.70 24.10
OR 3.90 6.15 6.75 8.30 11.05 13.90 16.70 19.40 24.95 29.75 32.35 34.35
PA 3.90 4.65 4.90 5.35 6.05 6.90 7.80 8.60 10.30 11.95 12.95 13.95
RI 3.90 5.05 5.40 5.80 6.30 7.20 8.30 9.40 11.60 13.55 14.95 15.95
SC 3.90 5.05 5.40 5.80 6.30 7.20 8.30 9.40 11.60 13.55 14.95 15.95
SD 3.90 5.55 5.95 6.70 8.25 10.15 12.05 13.90 17.50 20.45 22.70 24.10
TN 3.90 5.05 5.40 5.80 6.30 7.20 8.30 9.40 11.60 13.55 14.95 15.95
TX 3.90 5.70 6.20 7.40 9.70 11.95 14.20 16.35 20.95 25.25 27.30 28.95
UT 3.90 6.15 6.75 8.30 11.05 13.90 16.70 19.40 24.95 29.75 32.35 34.35
VT 3.90 5.25 5.65 6.20 6.85 8.20 9.60 10.95 13.75 16.45 18.40 19.55
VA 3.90 4.65 4.90 5.35 6.05 6.90 7.80 8.60 10.30 11.95 12.95 13.95
WA 3.90 6.15 6.75 8.30 11.05 13.90 16.70 19.40 24.95 29.75 32.35 34.35
WV 3.90 4.65 4.90 5.35 6.05 6.90 7.80 8.60 10.30 11.95 12.95 13.95
WI 3.90 5.25 5.65 6.20 6.85 8.20 9.60 10.95 13.75 16.45 18.40 19.55
WY 3.90 5.70 6.20 7.40 9.70 11.95 14.20 16.35 20.95 25.25 27.30 28.95
APO 3.90 5.55 5.95 6.70 8.25 10.15 12.05 13.90 17.50 20.45 22.70 24.10
FPO/PR 3.90 6.10 8.85 15.70 22.30 28.95 35.55 41.85 ****** ****** ****** ******
CANADA 3.90 8.50 12.75 16.25 23.00 26.50 27.10 30.50 37.00 46.00 49.00 52.00

Home | Corporate Wellness | Personal Training | Barrack's ProShop | Barrack's Team

© Barrack's Fitness Incorporated